Čelne Kosilnice Silvercut Disc
Kosilnice SILVERCUT DISC brez gnetilnika
Model | SILVERCUT DISC 300 F ALP | SILVERCUT DISC 300 F | SILVERCUT DISC 340 F | SILVERCUT DISC 380 F S-FLOW |
Delovna širina (m) | 3.03 | 2.97 | 3.32 | 3.74 |
Transportna širina (m) | 2.99 | 2.92 | 3.28 | 3.79 |
Število diskov | 7 | 7 | 8 | 9 |
Kosilnice SILVERCUT DISC s prstnim gnetilnikom
Model | SILVERCUT DISC 300 F FPC | SILVERCUT DISC 300F FSC | SILVERCUT DISC 340 S FPC |
SILVERCUT DISC 340 S FSC |
Delovna širina (m) | 2.97 | 2.90 | 3.32 | 3.32 |
Transportna širina (m) | 3.00 | 2.93 | 3.28 | 3.28 |
Število diskov | 7 | 7 | 8 | 8 |
Masa (kg) | 880/1000 | / | / | / |
Kosilnice SILVERCUT DISC z valjastim gnetilnikom
Model | SILVERCUT DISC 270 S RRC | SILVERCUT DISC 300S RRC | SILVERCUT DISC 340 S RRC |
Delovna širina (m) | 2.47 | 2.90 | 3.32 |
Transportna širina (m) | 1.86 | 1.86 | 3.28 |
Število diskov | 6 | 7 | 8 |
Masa (kg) |
Za več informacij obiščite spletno stran SIP